Android 9 (Pie), HiSilicon Kirin 710 chipset, 4 GB RAM, 6.6 Inch Display, 16 MP Primary Camera, Li-Po 4000 mAh Battery, weight 197g
.د.ب99 - .د.ب109
General | Officially Announced | May 2019 |
---|---|---|
Official Release | June 2019 | |
Market Status | Released | |
Device Colors | Blue, Black, Green | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (EMUI 9.0) | |
Chipset | HiSilicon Kirin 710 | |
Processor | Octa Core Processor | |
GPU | Mali G51, (MP4) (GPU Turbo 2.0) | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (4GB + 64GB / 128GB) |
RAM Size | 4 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 512 GB | |
Body & Design | Weight | 197g |
Form Factor | Phablet | |
Dimensions | 164 x 76 x 8 mm, (Exactly 163.5 x 77.3 x 8.8 mm) | |
Slim/Thin | 8 mm, (8.8 mm Thick) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Ultra Full View Display, Night Mode, LTPS Display) |
Display Size | 6.6 Inch, (6.59-inch) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 301 to 400 ppi, (~391 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 16 MP, (F/1.8) + 8MP + 2MP (F/2.4) |
Primary Camera Type | Triple Camera, (Main Camera + 120 Degree Ultra Wide Angle + Depth Lens) | |
Camera Flash LED | Yes | |
Selfie Camera | 16 MP, (F/2.0, AI Selfie) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, AI Camera Mode, Pro Mode, Smart Beauty, 3D Portrait Mode | |
Battery | Battery Model | Li-Po 4000 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 380 Hrs, (Unofficial) | |
Talk Time | 22 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.4 + 5 GHz), MIMO | |
Bluetooth Support | Bluetooth 4.2, With BLE | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) (Dual 4G VoLTE) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, AAC+ | |
Video Format | 3GP, H.263, H.264, MKV, AVI, xVID, WMV, FLV, MP4, M4V | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List