4GB
Android 9 (Pie), Mediatek Helio P22 chipset, 4 GB RAM, 6.22 Inch Display, 13 MP Primary Camera, Li-Po 3260 mAh Battery, weight 160g
bgn299 - bgn329
General | Officially Announced | April 2019 |
---|---|---|
Official Release | April 2019 | |
Market Status | Released | |
Device Colors | Blue, Black | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Star OS) | |
Chipset | Mediatek Helio P22, (MT6762) | |
Processor | Octa Core Processor | |
Processor Speed | 2 GHz | |
GPU | PowerVR IMG GE8320, (650 MHz) | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (4GB + 64GB, 6GB + 128GB) |
RAM Size | 4 GB, 6 GB | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 160g, (Unofficial) |
Form Factor | Phablet | |
Slim/Thin | 7 mm, (7.8 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Notch Display, 500nits Brightness) |
Display Size | 6.22 Inch | |
Display Colors | 16.7M Colors | |
Screen Resolution | 720 x 1520 pixels, (HD+) | |
Pixel density | 201 to 275 ppi, (~270 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, + 5MP |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Dual-LED Flash, (Dual Color Flash) | |
Selfie Camera | 16 MP, (AI Studio Mode, F/2.0) | |
Selfie Camera Flash | Yes, (LED Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Time Lapse, Super Night Mode,GIF Mode,AR Stickers,Video Beauty | |
Battery | Battery Model | Li-Po 3260 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 16 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Dual 4G VoLTE) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 900, GSM 1800 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 850, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List