1GB
Android 6.0 (Marshmallow), Qualcomm Snapdragon Processor chipset, 1 GB RAM, 7 Inch Display, 8.0 MP Primary Camera, Li-Po 3480 mAh Battery, weight 270g
bgn199 - bgn219
General | Officially Announced | November 2016 |
---|---|---|
Official Release | November 2016 | |
Market Status | Released | |
Device Colors | White, Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow), (Zen UI) | |
Chipset | Qualcomm Snapdragon Processor | |
Processor | Quad Core Processor | |
RAM & Storage | Internal Memory | 8 GB |
RAM Size | 1 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 270g |
Form Factor | Tablet | |
Dimensions | 187 x 103 x 9 mm, Exactly 187.96 x 101.4 x 8.85 mm | |
Slim/Thin | 8 mm, (8.85 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Blue Light Filter,Asus TruVivid,Full Lamination) |
Display Size | 7 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~74.6% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 201 to 275 ppi, (~216 ppi pixel density) | |
Screen Protection | Scratch Resistant | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels (Optional 5MP) |
Camera Flash LED | Yes | |
Selfie Camera | 2.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Gesture Shot, Face Beauty, HDR, Scene Modes, Smile detection, Face Detection, Self timer, Touch focus, Low Light Mode, F2.0 Aperture,Pixel Master,Time Lapse,Manual Mode, | |
Battery | Battery Model | Li-Po 3480 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 730 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.0, With A2DP | |
USB-Support | microUSB 2.0, With OTG | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual Micro SIM | |
Data Speed | HSPA plus | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, xVID, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List