6GB
Android 9 (Pie), Qualcomm Snapdragon 855 chipset, 12 GB RAM, 6.4 Inch Display, 12 MP Primary Camera, Li-Po 4000 mAh Battery, weight 196g
৳41999 - ৳46199
General | Officially Announced | March 2019 |
---|---|---|
Official Release | March 2019 | |
Market Status | Released | |
Device Colors | Blue, Black, Orange | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Funtouch OS 9) | |
Chipset | Qualcomm Snapdragon 855 | |
Processor | Octa Core Processor | |
GPU | Adreno 640 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, 256GB, (6GB + 128GB, 8GB + 128GB / 256GB, 12GB + 128GB / 256GB) |
RAM Size | 12 GB, 6 GB, 8 GB | |
Memory Card Slot | No | |
Body & Design | Weight | 196g |
Form Factor | Phablet | |
Dimensions | 157 x 74 x 9 mm, (Exactly 157.7 x 75.2 x 8.5 mm) | |
Slim/Thin | 8 mm, (8.5 mm Thin) | |
Display | Display Type | Super AMOLED capacitive touchscreen, (Waterdrop Notch) |
Display Size | 6.4 Inch, (6.41-inch) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~402 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 12 MP, (F/1.79) + 13MP (F/2.4) + 2MP (F/2.4) |
Primary Camera Type | Triple Camera, (Main Camera + Super Wide Angle + Depth) | |
Camera Flash LED | Yes | |
Selfie Camera | 12 MP, (F/2.0, Dual Core Pixel) | |
Selfie Camera Flash | Yes, (Screen Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Touch focus, AI Camera Mode, AR Stickers,Live Photo,Pro Mode,Dual Core Pixel,Sony IMX363 Sensor | |
Battery | Battery Model | Li-Po 4000 mAh, (Non-Removable) |
Quick Charge | Yes, (44W Ultra Fast Charge) | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 15 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, In-Display Fingerprint, Ambient Light, Compass, Proximity Sensor, Gyro, Photosensitive Sensor, Pressure Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Tri-Bands (2.4 GHz + 5.1 GHz + 5.8 GHz) | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speaker) |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List