Android 5.1 (Lollipop), Qualcomm Snapdragon 410 chipset, 2 GB RAM, 5.5 Inch Display, 8.0 MP Primary Camera, Li-Ion 2920 mAh Battery, weight 159g
৳6899 - ৳7589
General | Officially Announced | August 2016 |
---|---|---|
Official Release | August 2016 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 5.1 (Lollipop), (version 5.1.1) | |
Chipset | Qualcomm Snapdragon 410 | |
Processor | Quad Core Processor | |
Processor Speed | 1.2 GHz | |
GPU | Adreno 306, (400 MHz) | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 159g, (159.2g) |
Form Factor | Full touch Bar | |
Dimensions | 153 x 77 x 8 mm, Exactly 152.6 x 76.6 x 9.4 mm | |
Slim/Thin | 9 mm, (9.4 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~71.3% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 201 to 275 ppi, (~267 ppi Pixel Density) | |
Screen Protection | Dragontrail Glass | |
Multi Touch Support | Up to 5 Fingers | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 2.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | 6X | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, Scene Modes, HDR, Face Beauty, Manual HDR | |
Battery | Battery Model | Li-Ion 2920 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 370 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | Class 12 |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Calling | |
Bluetooth Support | Bluetooth 4.0 | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 1800, LTE 850, LTE 2300 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG | |
Video Format | 3GP, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List