3GB
Android 7.0 (Nougat), MediaTek chipset, 3 GB RAM, 5.5 Inch Display, 13 MP Primary Camera, Li-Po 4000 mAh Battery, weight 202g
৳44099 - ৳48509
General | Officially Announced | October 2017 |
---|---|---|
Official Release | October 2017 | |
Market Status | Released | |
Device Colors | Blue | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat) | |
Chipset | MediaTek | |
Processor | Octa Core Processor | |
Processor Speed | 1.5 GHz | |
GPU | Mali T860, (MP2) | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD, (User Sim 2 Slot) | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 202g, (Exactly 202.5g) |
Form Factor | Phablet | |
Dimensions | 153 x 76 x 10 mm, Exactly 153.1 x 75.6 x 10.3 mm | |
Slim/Thin | 7 mm, (7.4 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (In-Cell Touch, Full Lamination) |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~72% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~401 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, (2.5D Curved Glass) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP | |
Selfie Camera Flash | Yes, (Soft Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom, (Super Zoom) | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Low Light Mode, Professional Mode | |
Battery | Battery Model | Li-Po 4000 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 365 Hrs, (Up to 363 Hrs) | |
Talk Time | 18 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Laser Projector Lens |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | Class 10 |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct,Dual Band | |
Bluetooth Support | Bluetooth 4.0, With A2DP, EDR | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Micro Sim + Nano Sim) | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 21 Mbps, LTE 50 Mbps, HSPA plus, LTE CAT6 300 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speaker) |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG, AAC+ | |
Video Format | 3GP, MP4, FLV, WMV, AVI, DivX, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List