2GB
Android 6.0 (Marshmallow), Qualcomm Snapdragon 210 chipset, 2 GB RAM, 6 Inch Display, 8.0 MP Primary Camera, Li-Ion 2580 mAh Battery, weight 186g
৳7099 - ৳7809
General | Officially Announced | October 2016 |
---|---|---|
Official Release | October 2016 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow), (version 6.0.1) | |
Chipset | Qualcomm Snapdragon 210, MSM8909 | |
Processor | Quad Core Processor | |
Processor Speed | 1.1 GHz | |
GPU | Adreno 304 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 186g |
Form Factor | Phablet | |
Dimensions | 166 x 84 x 8 mm, Exactly 165.1 x 83.8 x 8.4 mm | |
Slim/Thin | 8 mm, (8.4 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 6 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~71.7% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 201 to 275 ppi, (~245 ppi Pixel Density) | |
Screen Protection | Dragontrail Glass | |
Multi Touch Support | Up to 5 Fingers | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 720p | |
Camera Zoom | Digital Zoom | |
Video Quality | 720P 30FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty, Time Lapse, QR Code Scanner, Manual Mode, Polaroid Camera | |
Battery | Battery Model | Li-Ion 2580 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 320 Hrs | |
Talk Time | 12 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Dual Band (2.4 GHz + 5 GHz) | |
Bluetooth Support | Bluetooth 4.1, With A2DP | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Micro-SIM | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 850, LTE 1700, LTE 1900 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, xVID, AVI, MKV, H.264, H.263, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List