Android 8.1 (Oreo), Mediatek MT6739 chipset, 2 GB RAM, 5.3 Inch Display, 8.0 MP Primary Camera, Li-Ion 2460 mAh Battery, weight 155g
৳10299 - ৳11329
General | Officially Announced | December 2018 |
---|---|---|
Official Release | December 2018 | |
Market Status | Released | |
Device Colors | Blue | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo) | |
Chipset | Mediatek MT6739 | |
Processor | Quad Core Processor | |
Processor Speed | 1.1 GHz | |
GPU | PowerVR IMG GE8100 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 155g, (5.47 oz) |
Form Factor | Full touch Bar | |
Dimensions | 147 x 71 x 10 mm, (Exactly 147.5 x 69.6 x 9.4 mm / 5.80 x 2.74 x 0.37 inches) | |
Slim/Thin | 9 mm, (9.4 mm Thick) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5.3 Inch, (5.34 Inch) | |
Display Colors | 16M Colors | |
Screen Resolution | 480 x 960 Pixels, (FWVGA+) | |
Pixel density | 201 to 275 ppi, (~201 ppi Pixel Density) | |
Screen Protection | Dragontrail Glass, 2.5D Curved Glass | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Up to 2 Fingers | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, Low Light Mode, Insta Collage, Photo Booth, Social Square, One-Handed Mode | |
Battery | Battery Model | Li-Ion 2460 mAh |
Quick Charge | Yes, (5V/1A) | |
Wireless Charge | No | |
Stand-by Time | 220 Hrs, (Unofficial) | |
Talk Time | 6 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Nano-SIM | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900, (VoLTE) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, OGG, APE, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, AAC+ | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List