2GB
General | Officially Announced | February 2016 |
---|---|---|
Official Release | April 2016 | |
Market Status | Released | |
Device Colors | Black, White, Rose Gold, Lime Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow) | |
Chipset | MediaTek, MT6755 Helio P10 | |
Processor | Octa Core Processor | |
GPU | Mali T860, MP2 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 200 GB | |
Body & Design | Weight | 137g, (137.4g) |
Form Factor | Full touch Bar | |
Dimensions | 144 x 67 x 8 mm, Exactly 143.6 x 66.8 x 7.9 mm | |
Slim/Thin | 7 mm, (7.9 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Super Vivid Mode,Mobile Bravia Engine 2) |
Display Size | 5 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~71.8% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 276 to 300 ppi, (~294 ppi Pixel Density) | |
Screen Protection | Scratch Resistant | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes, (Pulse LED Flash) | |
Selfie Camera | 8.0 MP, (88 Degree Wide Angle Lens,HDR) | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | 5X, Clear Image Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, Hybrid Autofocus(0.03 sec),Exmor RS Sensor,Camera Apps,1/3 inch Sensor Size | |
Battery | Battery Model | Li-Ion 2300 mAh, (2-Days of Battery Life) |
Quick Charge | Yes | |
Stand-by Time | 250 Hrs, Unofficial | |
Talk Time | 8 Hrs, Unofficial | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Gyro, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Wi-Fi Direct,DLNA, | |
Bluetooth Support | Bluetooth 4.2, With A2DP | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Optional Single Sim Model) | |
Data Speed | HSUPA 5.76 Mbps, LTE 50 Mbps, HSDPA 42 Mbps, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1700, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900, LTE 2300 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, MP4, AAC+, AC3, OGG, MKA, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | With RDS |
Brand List