Android 6.0 (Marshmallow), Qualcomm Snapdragon 210 chipset, 1 GB RAM, 4.5 Inch Display, 8.0 MP Primary Camera, Li-Ion 2000 mAh Battery, weight 138g
$99 - $109
General | Officially Announced | November 2016 |
---|---|---|
Official Release | November 2016 | |
Market Status | Released | |
Device Colors | Blue, Black | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow), (version 6.0.1) | |
Chipset | Qualcomm Snapdragon 210, MSM8909 | |
Processor | Quad Core Processor | |
Processor Speed | 1.3 GHz | |
GPU | Adreno 304, (400 MHz) | |
RAM & Storage | Internal Memory | 8 GB |
RAM Size | 1 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 138g |
Form Factor | Full touch Bar | |
Dimensions | 132 x 66 x 10 mm, Exactly 132.6 x 66.2 x 9.3 mm | |
Slim/Thin | 9 mm, (9.3 mm Thick) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 4.5 Inch | |
Screen To Body Ratio | 51 to 60 Percent, (~63.55% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 480 x 854 pixels (FWVGA) | |
Pixel density | 201 to 275 ppi, (~218 ppi Pixel Density) | |
Screen Protection | Dragontrail Glass | |
Multi Touch Support | Yes, (2-Point Multi-touch) | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 720p | |
Camera Zoom | 6X | |
Video Quality | 720P 30FPS | |
Camera Features | Autofocus, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Red-eye reduction, Self timer, Touch focus, Gesture Shot, Blink Detection, Video HDR, Gaze Detection | |
Battery | Battery Model | Li-Ion 2000 mAh, (Removable) |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 160 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Double Tap To Wake | |
Connectivity | GPRS | Class 12 |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Calling | |
Bluetooth Support | Bluetooth 4.0 | |
USB-Support | microUSB 2.0, With OTG | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual Micro SIM | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 1800, LTE 850, LTE 2300, (VoLTE) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, OGG, AAC+ | |
Video Format | 3GP, MP4, WMV, xVID, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List