1GB
Android 5.1 (Lollipop), Qualcomm Snapdragon 410 chipset, 1 GB RAM, 5 Inch Display, 5.0 MP Primary Camera, Li-Ion 2300 mAh Battery, weight 145g
$99 - $109
General | Officially Announced | July 2015 |
---|---|---|
Official Release | July 2015 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 5.1 (Lollipop) | |
Chipset | Qualcomm Snapdragon 410, MSM8916 | |
Processor | Quad Core Cortex A7 Processor | |
Processor Speed | 1.2 GHz | |
GPU | Adreno 306 | |
RAM & Storage | Internal Memory | 8 GB |
RAM Size | 1 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 145g |
Form Factor | Full touch Bar | |
Dimensions | 143 x 73 x 10 mm, Exactly 143.8 x 72.3 x 10.7 mm | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 540 x 960 pixels (qHD) | |
Pixel density | 201 to 275 ppi, (~220 ppi Pixel Density) | |
Screen Protection | Yes, (Impact Resistant) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 5.0 MP, 2592 x 1944 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 2.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 720p | |
Camera Zoom | Digital Zoom | |
Video Quality | 720P 30FPS | |
Camera Features | Autofocus, Face Detection, Smile detection, Scene Modes, HDR, Continuous Shoot, | |
Battery | Battery Model | Li-Ion 2300 mAh |
Stand-by Time | 600 Hrs | |
Talk Time | 18 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.0, With EDR, LE | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM, (T-Mobile Network) |
SIM Card Support | Yes | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 1700, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 1700, LTE 1900 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, MIDI, OGG, AAC+, eAAC+ | |
Video Format | 3GP, AVI, H.264, H.263, MPEG4 | |
3.5mm Headphone Jack | Yes | |
FM Radio | No |
Brand List