3GB
Android 6.0 (Marshmallow), Qualcomm Snapdragon 625 chipset, 3 GB RAM, 5.5 Inch Display, 12 MP Primary Camera, Li-Po 5000 mAh Battery, weight 170g
$299 - $329
General | Officially Announced | January 2017 |
---|---|---|
Official Release | February 2017 | |
Market Status | Released | |
Device Colors | Black, Silver, Rose Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow), (Zen UI) | |
Chipset | Qualcomm Snapdragon 625 | |
Processor | Octa Core Processor | |
Processor Speed | 2 GHz | |
GPU | Adreno 506 | |
RAM & Storage | Internal Memory | 32 GB, 64 GB, 128 GB |
RAM Size | 3 GB, 4 GB | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 170g |
Form Factor | Full touch Bar | |
Dimensions | 154 x 77 x 7 mm, Exactly 154.3 x 77 x 7.99 mm | |
Slim/Thin | 7 mm, (7.99 mm Thin) | |
Display | Display Type | Super AMOLED capacitive touchscreen, (Asus Tru2Life,Blue-Light Filter) |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~76.5% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~401 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 4, Super Anti Scratch | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 12 MP, + 12 Megapixels (Dual Lens Camera) |
Camera Flash LED | Dual-LED Flash, (Dual Real Tone Flash) | |
Selfie Camera | 13 MP, (F2.0 Aperture,5P Lens, Pixel Master Mode) | |
Selfie Camera Flash | Yes, (Screen Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 12X, (3X Optical Zoom) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Self timer, Touch focus, Low Light Mode, Pixel Master Mode,Depth Field Mode,3-axis EIS,4-axis OIS,F2.0 Aperture,Super Resolution Mode | |
Battery | Battery Model | Li-Po 5000 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 1000 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, G-Sensor, RGB Sensor, IR Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock, ZenMotion | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Dual Band | |
Bluetooth Support | Bluetooth 4.2, With A2DP, EDR | |
USB-Support | Type-C USB, (OTG, Reverse Charging Mode) | |
Infrared Port | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | HSUPA 5.76 Mbps, LTE 50 Mbps, HSDPA 42 Mbps, HSPA plus, LTE CAT4 150 Mbps DL, LTE CAT6 300 Mbps DL, LTE Cat7 300 Mbps DL/100 Mbps UL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500, (With VOLTE) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List