4GB
Android 7.0 (Nougat), HiSilicon chipset, 3 GB RAM, 10.1 Inch Display, 8.0 MP Primary Camera, Li-Po 6660 mAh Battery, weight 465g
€299 - €329
General | Officially Announced | October 2017 |
---|---|---|
Official Release | October 2017 | |
Market Status | Released | |
Device Colors | Gold, Silver | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat), (EMUI 5.1) | |
Chipset | HiSilicon, (Kirin 659) | |
Processor | Octa Core Processor | |
GPU | Mali T830, (MP2 @ 900 MHz) | |
RAM & Storage | Internal Memory | 32 GB, 64 GB |
RAM Size | 3 GB, 4 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 465g |
Form Factor | Tablet | |
Dimensions | 248 x 173 x 7 mm, Exactly 248 x 173 x 7.8 mm | |
Slim/Thin | 7 mm, (7.8 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Eye Care Mode,70% NTSC) |
Display Size | 10.1 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~68.9% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 1920 x 1200 pixels | |
Pixel density | 201 to 275 ppi, (~224 ppi Pixel Density) | |
Screen Protection | Scratch Resistant | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | No | |
Selfie Camera | 8.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, F2.0 Aperture, | |
Battery | Battery Model | Li-Po 6660 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 800 Hrs | |
Sensors & Security | Sensors | Accelerometer, Compass, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band | |
Bluetooth Support | Bluetooth 4.1 | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Yes, (Optional WiFi Model) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 900, GSM 1800 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, MP4, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, DivX, AVI, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List