3GB
Android 8.1 (Oreo), Qualcomm Snapdragon 435 chipset, 3 GB RAM, 5.7 Inch Display, 13 MP Primary Camera, Li-Po 3075 mAh Battery, weight 150g
€199 - €219
General | Officially Announced | December 2018 |
---|---|---|
Official Release | December 2018 | |
Market Status | Released | |
Device Colors | Black, Red, Silver | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (HTC Sense UI) | |
Chipset | Qualcomm Snapdragon 435 | |
Processor | Octa Core Processor | |
GPU | Adreno 505 | |
RAM & Storage | Internal Memory | 32 GB, 64 GB |
RAM Size | 3 GB, 4 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 150g, (5.3 oz) |
Form Factor | Phablet | |
Dimensions | 155 x 71 x 8 mm, (Exactly 154.2 x 72.7 x 8.3 mm / 6.1 x 2.9 x 0.33 inches) | |
Slim/Thin | 8 mm, (8.3 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5.7 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1440 pixels (HD+) | |
Pixel density | 276 to 300 ppi, (~282 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, (F2.0 Aperture) |
Camera Flash LED | Yes | |
Selfie Camera | 13 MP, (F2.2 Aperture, BSI Sensor) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Low Light Mode, Video Pic | |
Battery | Battery Model | Li-Po 3075 mAh |
Quick Charge | Yes, (5V/1A) | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 15 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFI Direct, Single Band (2.4 GHz) | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) (Dual 4G) | |
Data Speed | HSUPA 5.76 Mbps, LTE 50 Mbps, HSDPA 42 Mbps, HSPA plus, LTE CAT6 300 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, DivX, AVI, WMV, FLV, MP4, M4V | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List