3GB
Android 7.1 (Nougat), Mediatek MT6739 chipset, 3 GB RAM, 5.7 Inch Display, 13 MP Primary Camera, Li-Po 3000 mAh Battery, weight 144g
€99 - €109
General | Officially Announced | February 2018 |
---|---|---|
Official Release | May 2018 | |
Market Status | Released | |
Device Colors | Blue, Black, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 7.1 (Nougat) | |
Chipset | Mediatek MT6739 | |
Processor | Quad Core Processor | |
Processor Speed | 1.3 GHz, (1.28 GHz) | |
GPU | PowerVR, (Rogue GE8100) | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 144g |
Form Factor | Phablet | |
Dimensions | 155 x 71 x 8 mm, Exactly 153.5 x 71.6 x 8.5 mm | |
Slim/Thin | 8 mm, (8.5 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Full Lamination, Bezel-Less Design, FullView Display) |
Display Size | 5.7 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~78% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1440 pixels (HD+) | |
Pixel density | 276 to 300 ppi, (~282 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Up to 5 Fingers | |
Camera Features | Primary Camera | 13 MP, + 5 MP (Dual Cameras) (Interpolated to 16 MP + 8 MP) |
Camera Flash LED | Dual-LED Flash, (Dual Color Flash) | |
Selfie Camera | 5.0 MP, (Interpolated to 8 MP) (F2.4 Aperture, 1.12µm pixel size,1/5-inch sensor size) | |
Selfie Camera Flash | Yes, (LED Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 25 FPS | |
Camera Features | Autofocus, Low Light Mode, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, Bokeh / Portrait Mode, EIS Sensor,Social Mode,Live Filters,Selfie Album,1/3.06-inch sensor size,F2.0 Aperture | |
Battery | Battery Model | Li-Po 3000 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 48 Hrs | |
Talk Time | 10 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | HSUPA 5.76 Mbps, LTE 50 Mbps, HSDPA 42 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, (VoLTE) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MOV, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List