Android 6.0 (Marshmallow), Qualcomm Snapdragon 821 chipset, 4 GB RAM, 5.7 Inch Display, 22.56 MP Primary Camera, Li-Po 4070 mAh Battery, weight 166g
$11099 - $12209
General | Officially Announced | October 2016 |
---|---|---|
Official Release | November 2016 | |
Market Status | Released | |
Device Colors | Black, Silver | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow), (MIUI 8) | |
Chipset | Qualcomm Snapdragon 821 | |
Processor | Quad Core Processor | |
Processor Speed | 2.3 GHz, (2.35 GHz) | |
GPU | Adreno 530 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (UFS 2.0 Technology) |
RAM Size | 4 GB, 6 GB, (LPDDR4) | |
Memory Card Slot | No | |
Body & Design | Weight | 166g |
Form Factor | Full touch Bar | |
Dimensions | 157 x 78 x 7 mm, Exactly 156.2 x 77.3 x 7.6 mm | |
Slim/Thin | 7 mm, (7.6 mm Thin) | |
Display | Display Type | OLED Capacitive Touch Screen, (110% NTSC Color Gamut,Sunlight Pro,Reading Mode) |
Display Size | 5.7 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~77.2% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 301 to 400 ppi, (~386 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, (3D Curved Glass) | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 22.56 MP, 5488 x 4112 Pixels |
Camera Flash LED | Dual-LED Flash, (Dual Color Flash) | |
Selfie Camera | 8.0 MP, (Sony IMX268 Sensor,F2.0 Aperture,5P Lens,) | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Self timer, Touch focus, Low Light Mode, Sony IMX318 Sensor,OIS Sensor,F2.0 Aperture,3-Axis EIS Sensor,Professional Mode | |
Battery | Battery Model | Li-Po 4070 mAh |
Quick Charge | With Quick Charge 3.0 | |
Wireless Charge | No | |
Stand-by Time | 420 Hrs, Unofficial | |
Talk Time | 18 Hrs, Unofficial | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Dual Band, WiFi Direct | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | Type-C USB | |
Infrared Port | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 42 Mbps, LTE CAT12 600 Mbps DL | |
GSM 2G Bands | GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Dual Speakers At Bottom) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List