6GB
Android 6.0 (Marshmallow), Qualcomm Snapdragon 653 chipset, 6 GB RAM, 5.9 Inch Display, 16 MP Primary Camera, Li-Po 4000 mAh Battery, weight 199g
$12799 - $14079
General | Officially Announced | November 2016 |
---|---|---|
Official Release | December 2016 | |
Market Status | Released | |
Device Colors | Gold, Gray, Rose Gold | |
OS & Processor | Operating System | Android, (Funtouch OS 3.0) |
OS Version | Android 6.0 (Marshmallow) | |
Chipset | Qualcomm Snapdragon 653, MSM8976 Pro | |
Processor | Octa Core Processor | |
GPU | Adreno 510 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB |
RAM Size | 6 GB | |
Memory Card Slot | No | |
Body & Design | Weight | 199g |
Form Factor | Phablet | |
Dimensions | 162 x 81 x 8 mm, Exactly 162 x 79 x 7.45 mm | |
Slim/Thin | 7 mm, (7.45 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Eye Care Mode) |
Display Size | 5.9 Inch, (5.88 Inch) | |
Screen To Body Ratio | 71 to 80 Percent, (~74.4% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 301 to 400 ppi, (~375 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 16 MP, 4608 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | Dual Camera, (20MP + 8MP), Sony IMX376 Sensor,Dual Camera Blur,F/2.0 Aperture | |
Selfie Camera Flash | Yes, (Soft Light) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Fast Focus, Voice Capture, Face Beauty, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Self timer, Touch focus, Low Light Mode, Ultra Clear Image,Professional Mode,Refocus,Time-lapse,Smart Mode | |
Battery | Battery Model | Li-Po 4000 mAh |
Quick Charge | Yes, (Twin-Engine Flash Charge) | |
Wireless Charge | No | |
Stand-by Time | 380 Hrs, Unofficial | |
Talk Time | 18 Hrs, Unofficial | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Dual Band | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0, With OTG | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT6 300 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Single Bottom Speaker) |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List