4GB
Android 7.1 (Nougat), Qualcomm Snapdragon 660 chipset, 4 GB RAM, 6 Inch Display, 24 MP Primary Camera, Li-Po 3245 mAh Battery, weight 159g
$9299 - $10229
General | Officially Announced | September 2017 |
---|---|---|
Official Release | September 2017 | |
Market Status | Released | |
Device Colors | Blue, Black, Gold, Rose Gold, Black With Gold | |
OS & Processor | Operating System | Android, (Funtouch OS 3.2) |
OS Version | Android 7.1 (Nougat) | |
Chipset | Qualcomm Snapdragon 660 | |
Processor | Octa Core Processor | |
Processor Speed | 2.2 GHz | |
GPU | Adreno 512 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB |
RAM Size | 4 GB | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 159g |
Form Factor | Phablet | |
Dimensions | 155 x 75 x 8 mm, Exactly 155.85 x 75.15 x 7.2 mm | |
Slim/Thin | 7 mm, (7.2 mm Thin) | |
Display | Display Type | Super AMOLED capacitive touchscreen, (Eye Care Mode, Bezel-Less Screen) |
Display Size | 6 Inch, (6.01 Inch) | |
Screen To Body Ratio | 81 to 90 Percent, (~85.3% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 2160 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~433 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 24 MP, + 5 MP (Dual Cameras) |
Camera Flash LED | Yes | |
Selfie Camera | 24MP, (F2.0 Aperture,Beauty 4.0) | |
Selfie Camera Flash | Yes, (Soft Light) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, Low Light Mode, F1.8 Aperture,Full Pixel Dual Core Focus,Ultra Clear Image,Professional Mode,Depth of Field | |
Battery | Battery Model | Li-Po 3245 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 12 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Dual Band, WiFi Direct, 2x2 MIMO | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
Infrared Port | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MKV, H.264, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List