Android 6.0 (Marshmallow), Qualcomm Snapdragon 415 chipset, 3 GB RAM, 5.5 Inch Display, 13 MP Primary Camera, Li-Ion 2500 mAh Battery, weight 167g
$3399 - $3739
General | Officially Announced | November 2016 |
---|---|---|
Official Release | December 2016 | |
Market Status | Released | |
Device Colors | White, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow), (Cool UI 8.0) | |
Chipset | Qualcomm Snapdragon 415 | |
Processor | Octa Core Processor | |
Processor Speed | 1.3 GHz, (1.36 GHz) | |
GPU | Adreno 405 | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 167g |
Form Factor | Note | |
Dimensions | 154 x 77 x 7 mm, Exactly 154.5 x 77 x 8.6 mm | |
Slim/Thin | 8 mm, (8.6 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Full Lamination) |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~70.1% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 201 to 275 ppi, (~267 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, (2.5D Curved Glass) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP, (F2.2 Aperture) | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, F2.2 Aperture | |
Battery | Battery Model | Li-Ion 2500 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 250 Hrs, (Unofficial) | |
Talk Time | 6 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n | |
Bluetooth Support | Bluetooth 4.0 | |
USB-Support | microUSB 2.0, With OTG | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 1800, LTE 850, LTE 2300, (With VoLTE) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG, AAC+ | |
Video Format | 3GP, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List