6GB
Android 9 (Pie), Qualcomm Snapdragon 855 chipset, 6 GB RAM, 5.8 Inch Display, 12 MP Primary Camera, Li-Po 3100 mAh Battery, weight 150g
؋59499 - ؋65449
General | Officially Announced | February 2019 |
---|---|---|
Official Release | March 2019 | |
Market Status | Released | |
Device Colors | Blue, Black, White, Red, Yellow, Pink, Silver, Green | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Samsung One UI) | |
Chipset | Qualcomm Snapdragon 855, / Exynos 9820 | |
Processor | Octa Core Processor | |
GPU | Adreno 640, / Mali G76 MP12 | |
RAM & Storage | Internal Memory | 128 GB, 256GB, (6GB + 128GB, 8GB + 256GB) |
RAM Size | 6 GB, 8 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 512 GB | |
Body & Design | Weight | 150g |
Form Factor | Phablet | |
Dimensions | 142 x 70 x 8 mm, (Exactly 142.2 x 69.9 x 7.9 mm) | |
Slim/Thin | 7 mm, (7.9 mm Slim) | |
Display | Display Type | Super AMOLED capacitive touchscreen, (Dynamic AMOLED, Always-On Display, Infinity-O Display, HDR10+) |
Display Size | 5.8 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 2280 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~426 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 5, 2.5D Curved Glass | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 12 MP, (F/1.5, F/2.4) + 16 MP (F/2.2) |
Primary Camera Type | Dual Camera, (Dual Aperture + Ultra Wide Angle) | |
Camera Flash LED | Yes | |
Selfie Camera | 10 MP, (F/1.9, 4K Selfie Video Recording) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom, 0.5x, 8x Digital Zoom | |
Video Quality | 2160p 30 FPS, (Super Slow Motion Video @ 960 FPS) | |
Camera Features | Touch focus, AI Camera Mode, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Google Lens, AR Emoji,Spin Effect,Super Speed Dual Pixel AF,Live Focus | |
Battery | Battery Model | Li-Po 3100 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | Yes | |
Stand-by Time | 290 Hrs, (PMA/WPC Fast Wireless Charging 2.0) | |
Talk Time | 18 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Face Recognition, Heart Rate Sensor, Barometer, Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, RGB Light Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | WiFi 802.11 a/b/g/n/ac/ax, WiFi Direct, Dual Band, VHT80 MU-MIMO, 1024 QAM | |
Bluetooth Support | Bluetooth 5.0, With LE, ANT+, aptX | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) (Dual VOLTE) | |
Data Speed | HSDPA 42 Mbps, HSPA plus, LTE 150 Mbps UL, LTE Cat20 2 Gbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 | |
Multimedia | Loudspeaker | Stereo |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, ASF, M4V, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List