Android 6.0 (Marshmallow), MediaTek chipset, 3 GB RAM, 4.7 Inch Display, 13 MP Primary Camera, Li-Po 4500 mAh Battery, weight 247g
AED799 - AED879
General | Officially Announced | July 2016 |
---|---|---|
Official Release | July 2016 | |
Market Status | Released | |
Device Colors | Black, Yellow, Green | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow) | |
Chipset | MediaTek, MT6755 | |
Processor | Octa Core Processor | |
Processor Speed | 2 GHz | |
GPU | Mali T860 | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 247g |
Form Factor | Full touch Bar, (Rugged Design) | |
Dimensions | 152 x 81 x 16 mm, Exactly 152.3 x 81 x 16.6 mm | |
Slim/Thin | 16 mm, (16.6 mm Thick) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 4.7 Inch | |
Screen To Body Ratio | 41 to 50 Percent, (~49.3% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 301 to 400 ppi, (~312 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 3 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, Low Light Mode, OV13853 Sensor | |
Battery | Battery Model | Li-Po 4500 mAh |
Quick Charge | Yes, (9V/2A) | |
Wireless Charge | No | |
Stand-by Time | 500 Hrs, (Up to 504 Hrs) | |
Talk Time | 24 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor, Atmosphere Pressure Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n | |
Bluetooth Support | Bluetooth 4.1, With A2DP | |
USB-Support | microUSB 2.0, With OTG | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, DivX, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List